![]() |
The reign of Akhenaten
The data of right are those established by the today's search. To the left the results appear reached by Petrie and Carter (to the center the probable year before Christ).
![]()
| AGE | Years of reign | YEARS B.C. | Years of reign | AGE | ||
| 12 | 1 | Ascended to the throne of Akhenaten, autocracy of Teje, begins the construction of Amarna | 1364 | Akhenaten starts to govern (August 1364), Teje determines the government politics | 0 | 12 |
| 13 | 1363 | Marriage with Nefertiti | 1 | 13 | ||
| 14 | 1362 | Nasce Meritaton, la prima figlia | 2 | 14 | ||
| 15 | 1361 | Meritaton is born, the first daughter | 3 | 15 | ||
| 16 | 4 | Marriage Nefertiti, conversion to the religion of Aton, Meritaton is born, the first daughter | 1360 | Ankhes-enpa-Aton, lthird daughter is born, coup d'état of the priests of Amon, decision to found Akhetaton | 4 | 16 |
| 17 | 5 | Last document with name of Amenofi IV, that starts to call Akhenaton | 1359 | Last document with the name of Amenofi IV, that starts to call Akhetaton | 5 | 17 |
| 18 | 6 | Stele of Tell el-Amarna with a daughter, birth of the second (Maketaton) they change the features of the face of Akhenaton | 1358 | 11 new stele to Amarna, transfer to Akhetaton, birth of the fourth daughter (Nefer-neferu-Aton Tasherit) | 6 | 18 |
| 19 | 1357 | 19 | ||||
| 20 | 8 | Stele with the second daughter, the third one is born (Ankhes-enpa-Aton) | 1356 | |||
| 21 | 1355 | Akhetaton is finished, birth Neferneferura, the fifth daughter | 9 | 21 | ||
| 22 | 10 | Nefer-neferu Aton Tasherit, fourth daughter | 1354 | 22 | ||
| 1353 | Setepenra the sixth daughter is born | 11 | 23 | |||
| 24 | 12 | The fifth daughter is born (probably she is Nefer-neferu-Ra) | 1352 | Akhenaten and Nefertiti represented together for the last time, his daughter's death Maketaton | 12 | 24 |
| 25 | 1351 | Marriage Meritaton - Smenkhkara, Liaison
Akhenaten-Smenkhara co-regent |
13 | 25 | ||
| 26 | 14 | Birth of Setenpera, sixth daughter | 1350 | Meritaton becomes great real consort, Nefertiti has to resign himself, Smenkhara co-regent | 14 | 26 |
| 27 | 1349 | 27 | ||||
| 28 | 16 | Baketaton is born, the seventh daughter (error!) | 1348 | Akhenaten marries Ankhes-en-pa-Aton, his own third daughter then wife of tut-ankh-Amon | 16 | 28 |
| 29 | 17 | Liaison whit Smenkhara, last find | 1347 | Death of Smenkhara, of them to little Akhenaten dies | 17 | 29 |
| 30 | 18 | Death of Akhenaton |