![]() |
The dynasties 3 |
![]() |
| New Reign about 1539-1075 a.C. |
|
|
| XVIII Dynasty |
|
|
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
| Queen Ankhetkheprura | ||
|
|
||
|
|
||
|
|
||
| XIX Dynasty |
|
|
|
|
||
|
|
||
|
|
||
| Seti II/Amenmesse | ||
| Siptah | ||
| Queen Tawosret | ||
| XX Dynasty | Sethnakhte | |
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
| Third intermediate period about 1075-715 a.C. |
||
| XXI Dynasty | Other | |
|
|
Herihor | |
| Amenemnisu | Piankh | |
|
|
|
|
|
|
Masaherta | |
|
|
Menkheperre | |
|
|
Smendes II | |
|
|
Pinedjem II | |
| Psusennes III | ||
| XXII Dynasty | LIBIAN | |
|
|
||
|
|
||
| Osorkon II | ||
|
|
||
| Shoshenq II | ||
| Osorkon III | ||
|
|
||
|
|
||
| Pami | ||
| Shoshenq V | ||
| Osorkon V | ||
| Harsiese | ||
| XXIII Dynasty | LIBIAN | |
| Pedibastet | ||
| Shoshenq IV | ||
| Osorkon IV | ||
| Takelot III | ||
| Rudamon | ||
| Iuput | ||
|
|
||
| Peftjauawybast | ||
| XXIV Dynasty | Tefnakhte | |
| Bakenrenef | ||
| XXV Dynasty | Kashta | |
|
|
![]()
![]() |