![]() |
The dynasties 2 |
![]() |
| Firs period Intermediate
about 2125-1975 a.C. |
|
|
| IX and X Dynasties | Meryibra | |
| Khety | ||
| Merikara | ||
| Ity | ||
| XI Dynasty | Mentuhotep I | |
| Antef I | ||
| Antef II | ||
| Antef III | ||
| Medium Reign
circa 1975-1640 a.C |
||
| Mentuhotep II | ||
| Mentuhotep III | ||
| Mentuhotep IV | ||
| XII Dynasty | Amenemhat I | |
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
| XIII Dynasty | Wegaf | |
| Amenemhet V | ||
| Harnedjheriotef | ||
| Amenyqemau | ||
| Sebekhotep I | ||
| Hor | ||
| Amenemhet VII | ||
| Sebekhotep II | ||
| Khendjer | ||
|
|
||
|
|
||
| Sebekhotep IV | ||
| Sebekhotep V | ||
| Aye | ||
| Mentuemzaf | ||
| Dedumose II | ||
| Neferhotep III | ||
| Second Period
Intermediate about 1630-1520 a.C. |
||
| XIV Dynasty | Nehesy | |
| XV and XVI Dynasties | ||
|
HYKSOS (Asian) |
Sheshi | |
|
|
||
|
|
||
| Khamudi | ||
| XVII Dynasty |
|
|
|
|
||
| Sebekemsaf II | ||
| Antef VI | ||
|
|
||
| Nebireyeraw | ||
| Sebekamsaf II | ||
|
|
||
|
|
||
|
|
![]()
![]() |